2009 |
Štruc, Vitomir; Pavešić, Nikola Gaussianization of image patches for efficient palmprint recognition Članek v strokovni reviji V: Electrotechnical Review, vol. 76, no. 5, str. 245-250, 2009. Povzetek | Povezava | BibTeX | Oznake: biometrics, gaussianization, histogram remapping, palmprint recognition, palmprints, preprocessing @article{EV_2009_palms, In this paper we present a comparison of the two dominant image preprocessing techniques for palmprint recognition, namely, histogram equalization and mean-variance normalization. We show that both techniques pursue a similar goal and that the difference in recognition efficiency stems from the fact that not all assumptions underlying the mean-variance normalization approach are always met. We present an alternative justification of why histogram equalization ensures enhanced verification performance, and, based on the findings, propose two novel preprocessing techniques: gaussianization of the palmprint images and gaussianization of image patches. We present comparative results obtained on the PolyU database and show that the patch-based normalization technique ensures stat-of-the-art recognition results with a simple feature extraction method and the nearest neighbor classifier. |
Poh, Norman; Chan, Chi Ho; Kittler, Josef; Marcel, Sebastien; McCool, Christopher; Argones-Rua, Enrique; Alba-Castro, Jose Luis; Villegas, Mauricio; Paredes, Roberto; Štruc, Vitomir; Pavešić, Nikola; Salah, Albert Ali; Fang, Hui; Costen, Nicholas Face Video Competition Proceedings Article V: Tistarelli, Massimo; Nixon, Mark (Ur.): Proceedings of the international Conference on Biometrics (ICB), str. 715-724, Springer-Verlag, Berlin, Heidelberg, 2009. Povzetek | Povezava | BibTeX | Oznake: biometrics, competition, face recognition, face verification, ICB, performance evaluation @inproceedings{ICB2009, Person recognition using facial features, e.g., mug-shot images, has long been used in identity documents. However, due to the widespread use of web-cams and mobile devices embedded with a camera, it is now possible to realise facial video recognition, rather than resorting to just still images. In fact, facial video recognition offers many advantages over still image recognition; these include the potential of boosting the system accuracy and deterring spoof attacks. This paper presents the first known benchmarking effort of person identity verification using facial video data. The evaluation involves 18 systems submitted by seven academic institutes. |
Štruc, Vitomir; Pavešić, Nikola Illumination Invariant Face Recognition by Non-Local Smoothing Proceedings Article V: Biometric ID management and multimodal communication, str. 1-8, Springer-Verlag, Berlin, Heidelberg, 2009. Povzetek | Povezava | BibTeX | Oznake: biometrics, face verification, illumination changes, illumination invariance, illumination normalization, pca, preprocessing @inproceedings{BioID_Multi2009, Existing face recognition techniques struggle with their performance when identities have to be determined (recognized) based on image data captured under challenging illumination conditions. To overcome the susceptibility of the existing techniques to illumination variations numerous normalization techniques have been proposed in the literature. These normalization techniques, however, still exhibit some shortcomings and, thus, offer room for improvement. In this paper we identify the most important weaknesses of the commonly adopted illumination normalization techniques and presents two novel approaches which make use of the recently proposed non-local means algorithm. We assess the performance of the proposed techniques on the YaleB face database and report preliminary results. |
Gajšek, Rok; Štruc, Vitomir; Dobrišek, Simon; Žibert, Janez; Mihelič, France; Pavešić, Nikola Combining audio and video for detection of spontaneous emotions Proceedings Article V: Biometric ID management and multimodal communication, str. 114-121, Springer-Verlag, Berlin, Heidelberg, 2009. Povzetek | Povezava | BibTeX | Oznake: emotion recognition, facial expression recognition, performance evaluation, speech processing, speech technologies @inproceedings{BioID_Multi2009b, The paper presents our initial attempts in building an audio video emotion recognition system. Both, audio and video sub-systems are discussed, and description of the database of spontaneous emotions is given. The task of labelling the recordings from the database according to different emotions is discussed and the measured agreement between multiple annotators is presented. Instead of focusing on the prosody in audio emotion recognition, we evaluate the possibility of using linear transformations (CMLLR) as features. The classification results from audio and video sub-systems are combined using sum rule fusion and the increase in recognition results, when using both modalities, is presented. |
Gajšek, Rok; Štruc, Vitomir; Vesnicer, Boštjan; Podlesek, Anja; Komidar, Luka; Mihelič, France Analysis and assessment of AvID: multi-modal emotional database Proceedings Article V: Text, speech and dialogue / 12th International Conference, str. 266-273, Springer-Verlag, Berlin, Heidelberg, 2009. Povzetek | Povezava | BibTeX | Oznake: avid database, database, emotion recognition, multimodal database, speech, speech technologies @inproceedings{TSD2009, The paper deals with the recording and the evaluation of a multi modal (audio/video) database of spontaneous emotions. Firstly, motivation for this work is given and different recording strategies used are described. Special attention is given to the process of evaluating the emotional database. Different kappa statistics normally used in measuring the agreement between annotators are discussed. Following the problems of standard kappa coefficients, when used in emotional database assessment, a new time-weighted free-marginal kappa is presented. It differs from the other kappa statistics in that it weights each utterance's particular score of agreement based on the duration of the utterance. The new method is evaluated and the superiority over the standard kappa, when dealing with a database of spontaneous emotions, is demonstrated. |
Stres, Blaž; Tiedje, James M; Murovec, Boštjan BEsTRF: a tool for optimal resolution of terminal-restriction fragment length polymorphism analysis based on user-defined primer–enzyme–sequence databases Članek v strokovni reviji V: Bioinformatics, vol. 25, no. 12, str. 1556-1558, 2009, ISSN: 1367-4803. Povzetek | Povezava | BibTeX | Oznake: @article{10.1093/bioinformatics/btp254, Summary: BEsTRF (Best Estimated T-RF) provides a standalone environment for analyzing primers-enzymes-gene section combinations used in terminal-restriction fragment length polymorphism (T-RFLP) for its optimal resolution. User-defined sequence databases of several hundred thousand DNA sequences can be explored and the resolution of user-specified sets of primers and restriction endonucleases can be analyzed on either forward or reverse terminal fragments. Sequence quality, primer mismatches, insertions and deletions can be controlled and each primer pair-specific sequence collections can be exported for downstream analyses. The configuration for a novel T-RFLP population profiling using rpoB gene (DNA-directed RNA polymerase, beta subunit) on forward fluorescently labeled primer are presented.Availability: BEsTRF is freely available at http://lie.fe.uni-lj.si/bestrf and can be downloaded from the same site. The online protocol, numerous primer and enzyme dictionaries, sequence collections and results generated during this work for various genes are available at our website http://lie.fe.uni-lj.si/bestrf.Contact:blaz.stres@bfro.uni-lj.si |
2008 |
Štruc, Vitomir; Vesnicer, Boštjan; Pavešić, Nikola The phase-based Gabor Fisher classifier and its application to face recognition under varying illumination conditions Proceedings Article V: Proceedings of the IEEE International Conference on Signal Processing and Communication Systems (ICSPCS'08), str. 1-6, IEEE, Gold Coast, Australia, 2008, ISBN: 978-1-4244-4243-0. Povzetek | Povezava | BibTeX | Oznake: biometrics, face verification, feature extraction, Gabor features, performance evaluation, phase congruency features, phase features @inproceedings{ICSPCS08, The paper introduces a feature extraction technique for face recognition called the phase-based Gabor Fisher classifier (PBGFC). The PBGFC method constructs an augmented feature vector which encompasses Gabor-phase information derived from a novel representation of face images - the oriented Gabor phase congruency image (OGPCI) - and then applies linear discriminant analysis to the augmented feature vector to reduce its dimensionality. The feasibility of the proposed method was assessed in a series of face verification experiments performed on the XM2VTS database. The experimental results show that the PBGFC method performs better than other popular feature extraction techniques such as principal component analysis (PCA), the Fisherface method or the DCT-mod2 approach, while it ensures similar verification performance as the established Gabor Fisher Classifier (GFC). The results also show that the proposed phase-based Gabor Fisher classifier performs the best among the tested methods when severe illumination changes are introduced to the face images. |
Štruc, Vitomir; Pavešić, Nikola The corrected normalized correlation coefficient: a novel way of matching score calculation for LDA-based face verification Proceedings Article V: Proceedings of the IEEE International Conference on Fuzzy Systems and Knowledge Discovery (FSKD'08), str. 110-115, IEEE, Jinan, China, 2008, ISBN: 978-0-7695-3305-6. Povzetek | Povezava | BibTeX | Oznake: biometrics, face verification, lda, matching score calculation @inproceedings{FSKD208b, The paper presents a novel way of matching score calculation for LDA-based face verification. Different from the classical matching schemes, where the decision regarding the identity of the user currently presented to the face verification system is made based on the similarity (or distance) between the "live" feature vector and the template of the claimed identity, we propose to employ a measure we named the corrected normalized correlation coefficient, which considers both the similarity with the template of the claimed identity as well as the similarity with all other templates stored in the database. The effectiveness of the proposed measure was assessed on the publicly available XM2VTS database where encouraging results were achieved. |
Štruc, Vitomir; Mihelič, France; Gajšek, Rok; Pavešić, Nikola Regression techniques versus discriminative methods for face recognition Proceedings Article V: Proceedings of the 9th international PhD Workshop on Systems and Control, str. 1-5, Izola, Slovenia, 2008. Povzetek | Povezava | BibTeX | Oznake: biometrics, face recognition, face verification, modeling, performance evaluation, regression techniques @inproceedings{PHD2008, In the field of face recognition it is generally believed that ”state of the art” recognition rates can only be achieved when discriminative (e.g., linear or generalized discriminant analysis) rather than expressive (e.g., principal or kernel principal component analysis) methods are used for facial feature extraction. However, while being superior in terms of the recognition rates, the discriminative techniques still exhibit some shortcomings when compared to the expressive approaches. More specifically, they suffer from the so-called small sample size (SSS) problem which is regularly encountered in the field of face recognition and occurs when the sample dimensionality is larger than the number of available training samples per subject. In this type of problems, the discriminative techniques need modifications in order to be feasible, but even in their most elaborate forms require at least two training samples per subject. The expressive approaches, on the other hand, are not susceptible to the SSS problem and are thus applicable even in the most extreme case of the small sample size problem, i.e., when only one training sample per subject is available. Nevertheless, in this paper we will show that the recognition performance of the expressive methods can match (or in some cases surpass) that of the discriminative techniques if the expressive feature extraction approaches are used as multivariate regression techniques with a pre-designed response matrix that encodes the class membership of the training samples. The effectiveness of the regression techniques for face recognition is demonstrated in a series of experiments performed on the ORL database. Additionally a comparative assessment of the regression techniques and popular discriminative approaches is presented. |
Štruc, Vitomir; Mihelič, France; Pavešić, Nikola Combining experts for improved face verification performance Proceedings Article V: Proceedings of the IEEE International Electrotechnical and Computer Science Conference (ERK'08), str. 233-236, Portorož, Slovenia, 2008. Povzetek | Povezava | BibTeX | Oznake: biometrics, erk, face recognition, face verification, fusion, performance evaluation @inproceedings{ERK2008, Samodejno razpoznavanje (avtentikacija/identifikacija) obrazov predstavlja eno najaktivnejših raziskovalnih področij biometrije. Avtentikacija oz. identifikacija oseb z razpoznavanjem obrazov ponuja možen način povečanja varnosti pri različnih dejavnostih, (npr. pri elektronskem poslovanju na medmrežju, pri bančnih storitvah ali pri vstopu v določene prostore, stavbe in države). Ponuja univerzalen in nevsiljiv način razpoznavanja oseb, ki pa trenutno še ni dovolj zanesljiv. Kot možna rešitev problema zanesljivosti razpoznavanja se v literaturi vse pogosteje pojavljajo večmodalni pristopi, v katerih se razpoznavanje izvede na podlagi večjega števila postopkov razpoznavanja obrazov. V skladu z opisanim trendom, bomo v članku ovrednotili zanesljivost delovanja različnih postopkov razpoznavanja obrazov, ki jih bomo na koncu združili še v večmodalni pristop. S pomočjo eksperimentov na podatkovni zbirki XM2VTS bomo preverili zanesljivost delovanja večmodalnega pristopa in jo primerjali z zanesljivostjo uveljavljenih postopkov razpoznavanja. |
Štruc, Vitomir; Pavešić, Nikola Palmprint recognition using the trace transform Proceedings Article V: Proceedings of the national conference ROSUS'08, str. 41-48, Maribor, Slovenia, 2008. Povzetek | Povezava | BibTeX | Oznake: biometrics, palmprints, trace transform @inproceedings{rosus08, Biometrija je znanstvena veda o metodah razpoznavanja ljudi na podlagi njihovih fizioloških in/ali vedenjskih značilnosti. Sistemi, ki uporabljajo te metode, služijo kot varnostni mehanizmi za omejevanje dostopa do določenih prostorov, zgradb ali storitev ter kot pomoč pri kriminalističnih preiskavah. V članku predstavljamo primer biometričnega sistema, ki preveri identiteto uporabnika na podlagi slike njegove dlani. Sistem temelji na novem, hibridnem postopku izpeljave značilk, ki na slikovnem področju dlani najprej izvede Kadyrov-Petrouvo transformacijo, transformirane slike pa s postopkom linearne diskriminantne analize v nadaljevanju pretvori v kompaktne vektorje značilk. Uspešnost razpoznavanja s predlaganim sistemom smo preizkusili na obsežni podatkovni zbirki, kjer smo dosegli zadovoljive rezultate. |
Štruc, Vitomir; Mihelič, France; Pavešić, Nikola Face authentication using a hybrid approach Članek v strokovni reviji V: Journal of Electronic Imaging, vol. 17, no. 1, str. 1-11, 2008. Povzetek | Povezava | BibTeX | Oznake: biometrics, face recognition, hybrid approach, kernel partial least squares, trace transform @article{JEI-Struc_2008, This paper presents a hybrid approach to face-feature extraction based on the trace transform and the novel kernel partial-least-squares discriminant analysis (KPA). The hybrid approach, called trace kernel partial-least-squares discriminant analysis (TKPA) first uses a set of fifteen trace functionals to derive robust and discriminative facial features and then applies the KPA method to reduce their dimensionality. The feasibility of the proposed approach was successfully tested on the XM2VTS database, where a false rejection rate (FRR) of 1.25% and a false acceptance rate (FAR) of 2.11% were achieved in our best-performing face-authentication experiment. The experimental results also show that the proposed approach can outperform kernel methods such as generalized discriminant analysis (GDA), kernel fisher analysis (KFA) and complete kernel fisher discriminant analysis (CKFA) as well as combinations of these methods with features extracted using the trace transform. |
Štruc, Vitomir; Pavešić, Nikola A palmprint verification system based on phase congruency features Proceedings Article V: Schouten, Ben; Juul, Niels Christian; Drygajlo, Andrzej; Tistarelli, Massimo (Ur.): Biometrics and Identity Management, str. 110-119, Springer-Verlag, Berlin, Heidelberg, 2008. Povzetek | Povezava | BibTeX | Oznake: feature extraction, palmprint recognition, palmprint verification, palmprints, performance evaluation @inproceedings{BioID2008, The paper presents a fully automatic palmprint verification system which uses 2D phase congruency to extract line features from a palmprint image and subsequently performs linear discriminant analysis on the computed line features to represent them in a more compact manner. The system was trained and tested on a database of 200 people (2000 hand images) and achieved a false acceptance rate (FAR) of 0.26% and a false rejection rate (FRR) of 1.39% in the best performing verification experiment. In a comparison, where in addition to the proposed system, three popular palmprint recognition techniques were tested for their verification accuracy, the proposed system performed the best. |
Gajšek, Rok; Podlesek, Anja; Komidar, Luka; Sočan, Grekor; Bajec, Boštjan; Štruc, Vitomir; Bucik, Valentin; Mihelič, France AvID: audio-video emotional database Proceedings Article V: Proceedings of the 11th International Multi-conference Information Society (IS'08), str. 70-74, Ljubljana, Slovenia, 2008. BibTeX | Oznake: database, dataset, emotion recognition, facial expression recognition, multimodal database, speech technology, spontaneous emotions @inproceedings{JJ2008, |
2007 |
Mihelič, Nikola Pavešić Vitomir Štruc France Color spaces for face recognition Proceedings Article V: Proceedings of the International Electrotechnical and Computer Science Conference (ERK'07), str. 171-174, Portorož, Slovenia, 2007. Povzetek | Povezava | BibTeX | Oznake: biometrics, color spaces, computer vision, erk, face recognition, local conference @inproceedings{ERK2007, The paper investigates the impact that the face-image color space has on the verification performance of two popular face recognition procedures, i.e., the Fisherface approach and the Gabor-Fisher classifier - GFC. Experimental results on the XM2VTS database show that the Fisherface technique performs best when features are extracted from the Cr component of the YCbCr color space, while the performance of the Gabor-Fisher classifier is optimized when grey-scale intensity face-images are used for feature extraction. Based on these findings, a novel face recognition framework that combines the Fisherface and the GFC method is introduced in this paper and its feasibility demonstrated in a comparative study where, in addition to the proposed method, six widely used feature extraction techniques were tested for their face verification performance. |
Štruc, Vitomir; Pavešić, Nikola Impact of image degradations on the face recognition accuracy Članek v strokovni reviji V: Electrotechnical Review, vol. 74, no. 3, str. 145-150, 2007. Povzetek | Povezava | BibTeX | Oznake: biometrics, face recognition, ica, image degradations, lda, pca @article{EV-Struc_2007, The accuracy of automatic face recognition systems depends on various factors among which robustness and accuracy of the face localization procedure, choice of an appropriate face-feature extraction procedure, as well as use of a suitable matching algorithm are the most important. Current systems perform relatively well whenever test images to be recognized are captured under conditions similar to those of the training images. However, they are not robust enough if there is a difference between test and training images. Changes in image characteristics such as noise, colour depth, background and compression all cause a drop in performance of even the best systems of today. At this point the main question is which image characteristics are the most important in terms of face recognition performance and how they affect the recognition accuracy. This paper addresses these issues and presents performance evaluation (Table 2.) of three popular subspace methods (PCA, LDA and ICA) using ten degraded versions of the XM2VTS face image database [10]. The presented experimental results show the effects of different changes in image characteristics on four score level fusion rules, namely, the maximum, minimum, sum and product rule. All of the feature extraction procedures as well as the fusion strategies are rather insensitive to the presence of noise, JPEG compression, colour depth reduction, and so forth, while on the other hand they all exhibit great sensitivity to degradations such as face occlusion and packet loss simulation |
2004 |
Murovec, Boštjan; Šuhel, Peter A repairing technique for the local search of the job-shop problem Članek v strokovni reviji V: European Journal of Operational Research, vol. 153, no. 1, str. 220 - 238, 2004, ISSN: 0377-2217, (Timetabling and Rostering). Povzetek | Povezava | BibTeX | Oznake: Job-shop, Local search, Neighborhood function, Scheduling @article{MUROVEC2004220, The local search technique has become a widely used tool for solving many combinatorial optimization problems. In the case of the job-shop the implementation of such a technique is not straightforward at all due to the existence of the technological constraints among the operations that belong to the same job. Their presence renders a certain set of schedules infeasible. Consequently, special attention is required when defining optimization algorithms to prevent the possibility of reaching an infeasible schedule during execution. Traditionally, the problem is tackled on the neighborhood level by using only a limited set of moves for which feasibility inherently holds. This paper proposes an alternative way to avoid infeasibility by incorporating a repairing technique into the mechanism for applying moves to a schedule. Whenever an infeasible move is being applied, a repairing mechanism rearranges the underlying schedule in such a way that the feasibility of the move is restored. The possibility of reaching infeasible solutions is, therefore, eliminated on the lowest possible conceptual level. Consequently, neighborhood functions need not to be constrained to a limited set of feasible moves any more. |
0000 |
Peter Rot Blaz Meden, Philipp Terhorst Privacy-Enhancing Face Biometrics: A Comprehensive Survey Članek v strokovni reviji V: IEEE Transactions on Information Forensics and Security, vol. vol. 16, str. 4147-4183, 0000. Povzetek | Povezava | BibTeX | Oznake: B-PETs, biometrics, DEID, deidentification, face deidentification, face recognition, FaceGEN, overview, privacy, privacy-enhancing techniques, survey @article{TIFS_PrivacySurvey, Biometric recognition technology has made significant advances over the last decade and is now used across a number of services and applications. However, this widespread deployment has also resulted in privacy concerns and evolving societal expectations about the appropriate use of the technology. For example, the ability to automatically extract age, gender, race, and health cues from biometric data has heightened concerns about privacy leakage. Face recognition technology, in particular, has been in the spotlight, and is now seen by many as posing a considerable risk to personal privacy. In response to these and similar concerns, researchers have intensified efforts towards developing techniques and computational models capable of ensuring privacy to individuals, while still facilitating the utility of face recognition technology in several application scenarios. These efforts have resulted in a multitude of privacy--enhancing techniques that aim at addressing privacy risks originating from biometric systems and providing technological solutions for legislative requirements set forth in privacy laws and regulations, such as GDPR. The goal of this overview paper is to provide a comprehensive introduction into privacy--related research in the area of biometrics and review existing work on textit{Biometric Privacy--Enhancing Techniques} (B--PETs) applied to face biometrics. To make this work useful for as wide of an audience as possible, several key topics are covered as well, including evaluation strategies used with B--PETs, existing datasets, relevant standards, and regulations and critical open issues that will have to be addressed in the future. |
Objave
2009 |
Gaussianization of image patches for efficient palmprint recognition Članek v strokovni reviji V: Electrotechnical Review, vol. 76, no. 5, str. 245-250, 2009. |
Face Video Competition Proceedings Article V: Tistarelli, Massimo; Nixon, Mark (Ur.): Proceedings of the international Conference on Biometrics (ICB), str. 715-724, Springer-Verlag, Berlin, Heidelberg, 2009. |
Illumination Invariant Face Recognition by Non-Local Smoothing Proceedings Article V: Biometric ID management and multimodal communication, str. 1-8, Springer-Verlag, Berlin, Heidelberg, 2009. |
Combining audio and video for detection of spontaneous emotions Proceedings Article V: Biometric ID management and multimodal communication, str. 114-121, Springer-Verlag, Berlin, Heidelberg, 2009. |
Analysis and assessment of AvID: multi-modal emotional database Proceedings Article V: Text, speech and dialogue / 12th International Conference, str. 266-273, Springer-Verlag, Berlin, Heidelberg, 2009. |
BEsTRF: a tool for optimal resolution of terminal-restriction fragment length polymorphism analysis based on user-defined primer–enzyme–sequence databases Članek v strokovni reviji V: Bioinformatics, vol. 25, no. 12, str. 1556-1558, 2009, ISSN: 1367-4803. |
2008 |
The phase-based Gabor Fisher classifier and its application to face recognition under varying illumination conditions Proceedings Article V: Proceedings of the IEEE International Conference on Signal Processing and Communication Systems (ICSPCS'08), str. 1-6, IEEE, Gold Coast, Australia, 2008, ISBN: 978-1-4244-4243-0. |
The corrected normalized correlation coefficient: a novel way of matching score calculation for LDA-based face verification Proceedings Article V: Proceedings of the IEEE International Conference on Fuzzy Systems and Knowledge Discovery (FSKD'08), str. 110-115, IEEE, Jinan, China, 2008, ISBN: 978-0-7695-3305-6. |
Regression techniques versus discriminative methods for face recognition Proceedings Article V: Proceedings of the 9th international PhD Workshop on Systems and Control, str. 1-5, Izola, Slovenia, 2008. |
Combining experts for improved face verification performance Proceedings Article V: Proceedings of the IEEE International Electrotechnical and Computer Science Conference (ERK'08), str. 233-236, Portorož, Slovenia, 2008. |
Palmprint recognition using the trace transform Proceedings Article V: Proceedings of the national conference ROSUS'08, str. 41-48, Maribor, Slovenia, 2008. |
Face authentication using a hybrid approach Članek v strokovni reviji V: Journal of Electronic Imaging, vol. 17, no. 1, str. 1-11, 2008. |
A palmprint verification system based on phase congruency features Proceedings Article V: Schouten, Ben; Juul, Niels Christian; Drygajlo, Andrzej; Tistarelli, Massimo (Ur.): Biometrics and Identity Management, str. 110-119, Springer-Verlag, Berlin, Heidelberg, 2008. |
AvID: audio-video emotional database Proceedings Article V: Proceedings of the 11th International Multi-conference Information Society (IS'08), str. 70-74, Ljubljana, Slovenia, 2008. |
2007 |
Color spaces for face recognition Proceedings Article V: Proceedings of the International Electrotechnical and Computer Science Conference (ERK'07), str. 171-174, Portorož, Slovenia, 2007. |
Impact of image degradations on the face recognition accuracy Članek v strokovni reviji V: Electrotechnical Review, vol. 74, no. 3, str. 145-150, 2007. |
2004 |
A repairing technique for the local search of the job-shop problem Članek v strokovni reviji V: European Journal of Operational Research, vol. 153, no. 1, str. 220 - 238, 2004, ISSN: 0377-2217, (Timetabling and Rostering). |
0000 |
Privacy-Enhancing Face Biometrics: A Comprehensive Survey Članek v strokovni reviji V: IEEE Transactions on Information Forensics and Security, vol. vol. 16, str. 4147-4183, 0000. |